Calculators

ASB Dividend History

Historical income distribution and bonus rates for ASB and ASB2

Total Dividend (%)
ASB (Amanah Saham Bumiputera)
Year
Dividend
Bonus
Total
2025 5.20% 0.55% 5.75%
2024 5.50% 0.25% 5.75%
2023 4.25% 1.00% 5.25%
2022 3.35% 1.75%*1 5.10%
2021 4.25% 0.75% 5.00%
2020 3.50% 1.50%*2 5.00%
2019 5.00% 0.50% 5.50%
2018 6.50% 0.50% 7.00%
2017 7.00% 1.25%*3 8.25%
2016 6.75% 0.50%*4 7.25%
2015 7.25% 0.50%*4 7.75%

*1 Incl. Bonus Tambahan 0.50 sen for first 30,000 units

*2 Incl. Agihan Ehsan 0.75 sen (PNB 30th anniv.) for first 30,000 units

*3 Incl. 40th anniv. bonus 1.00 sen for first 10,000 units

*4 2016 and before: Bonus based on 10-year avg balance

ASB2 (Amanah Saham Bumiputera 2)
Year
Dividend
Bonus
Total
2025 5.50% 0.00% 5.50%
2024 5.25% 0.00% 5.25%
2023 5.00% 0.00% 5.00%
2022 4.30% 0.00% 4.30%
2021 4.25% 0.00% 4.25%
2020 4.75% 0.00% 4.75%
2019 6.00% 0.00% 6.00%
2018 6.75% 0.00% 6.75%
2017 6.50% 0.00% 6.50%
2016 7.05% 0.00% 7.05%
2015 7.50% 0.25%*1 7.75%

*1 Maiden dividend (special dividend)

Rates are in sen per unit (equivalent to %). Past performance is not indicative of future results.

Copyright © 2026 Lux Labs Technology
Handcrafted with by
FaizFizy Rosle